<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dick&#8217;s Uses QR Code Marketing on Cowboys Stadium Jumbotron</title>
	<atom:link href="http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/</link>
	<description>I&#039;d Rather Be Branding</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:17:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QR Codes Boost Branding on the Mobile Web &#124; Development Now Blog</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-16219</link>
		<dc:creator>QR Codes Boost Branding on the Mobile Web &#124; Development Now Blog</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-16219</guid>
		<description>[...] Sporting Goods discovered the value of QR codes first hand last year, when they displayed them on the jumbotron of the Dallas Cowboys’ stadium [...]</description>
		<content:encoded><![CDATA[<p>[...] Sporting Goods discovered the value of QR codes first hand last year, when they displayed them on the jumbotron of the Dallas Cowboys’ stadium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-16131</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-16131</guid>
		<description>I have been looking into QR for marketing but I can&#039;t understand why a QR Code and not another message with an immediate response value verbal or image?  Would it not be better to take a picture of a Dick&#039;s add on the same screen or give the mobile address with a coupon code?  

I am still trying to get my head around the possibilities of this.  I am afraid that it is only valuable in this instance as a novelty and in 6 months it will be background noise with no residual value if I don&#039;t have my phone with me. Moreover, a bunch of these adds on a bus, plane or sports stadium would be nauseating. 

I really like the idea of it but I need to think through this before I propose something like this to my company.  Not being pessimistic here just devils advocate.

thanks, nice article btw!</description>
		<content:encoded><![CDATA[<p>I have been looking into QR for marketing but I can&#8217;t understand why a QR Code and not another message with an immediate response value verbal or image?  Would it not be better to take a picture of a Dick&#8217;s add on the same screen or give the mobile address with a coupon code?  </p>
<p>I am still trying to get my head around the possibilities of this.  I am afraid that it is only valuable in this instance as a novelty and in 6 months it will be background noise with no residual value if I don&#8217;t have my phone with me. Moreover, a bunch of these adds on a bus, plane or sports stadium would be nauseating. </p>
<p>I really like the idea of it but I need to think through this before I propose something like this to my company.  Not being pessimistic here just devils advocate.</p>
<p>thanks, nice article btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linking Traditional Marketing With New Media: Microsoft Tags &#38; QR Codes &#124; Catchfire Media Blog</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-16078</link>
		<dc:creator>Linking Traditional Marketing With New Media: Microsoft Tags &#38; QR Codes &#124; Catchfire Media Blog</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-16078</guid>
		<description>[...] There is one caveat for a Tag or a QR Code—users must have the application already downloaded to their phone in order to use them. But, businesses have found a way to work around the nuisance: they asked customers to just take a picture of the code and email it to the business to attain the promot.... [...]</description>
		<content:encoded><![CDATA[<p>[...] There is one caveat for a Tag or a QR Code—users must have the application already downloaded to their phone in order to use them. But, businesses have found a way to work around the nuisance: they asked customers to just take a picture of the code and email it to the business to attain the promot&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are U.S. brands and businesses ready to embrace QR Codes in a big way? &#8211; The Buzz Bin</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-15749</link>
		<dc:creator>Are U.S. brands and businesses ready to embrace QR Codes in a big way? &#8211; The Buzz Bin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-15749</guid>
		<description>[...] video of extremely skinny young people wearing extremely skinny new jeans. In the fall of 2009, Dick’s Sporting Goods kicked off its new mobile site using a QR code on the world’s largest HDTV Jumbotron at the Cowboys Stadium during the Dick’s Sporting Goods [...]</description>
		<content:encoded><![CDATA[<p>[...] video of extremely skinny young people wearing extremely skinny new jeans. In the fall of 2009, Dick’s Sporting Goods kicked off its new mobile site using a QR code on the world’s largest HDTV Jumbotron at the Cowboys Stadium during the Dick’s Sporting Goods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcodes As Mobile Shortcuts &#124; webdancers</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-15255</link>
		<dc:creator>Barcodes As Mobile Shortcuts &#124; webdancers</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-15255</guid>
		<description>[...] photo from Wikimedia Commons. Jumbotron photo from Branding Blog.  Share/Bookmark  var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Barcodes As Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] photo from Wikimedia Commons. Jumbotron photo from Branding Blog.  Share/Bookmark  var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Barcodes As Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Slade Sundar &#124; Civic Engagement? There&#8217;s an App for that.</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-15092</link>
		<dc:creator>S. Slade Sundar &#124; Civic Engagement? There&#8217;s an App for that.</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-15092</guid>
		<description>[...] Advertising: Dick’s Sporting Goods used QR Code Marketing on Cowboys Stadium Jumbotron [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertising: Dick’s Sporting Goods used QR Code Marketing on Cowboys Stadium Jumbotron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Hanisko</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-15088</link>
		<dc:creator>Dean Hanisko</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-15088</guid>
		<description>This is great stuff and creates fertile soil for creative application. Like so many other tech advances that seemed like &quot;solutions searching for a problem&quot;, QR Codes will likely be thrown at just about everything for a while and many of the applications will be game changers.

Get on, get off or get out of the way, mobile computing and marketing are here to stay!


I&#039;m excited about the possibilities for my clients.

Good Luck!

Dean</description>
		<content:encoded><![CDATA[<p>This is great stuff and creates fertile soil for creative application. Like so many other tech advances that seemed like &#8220;solutions searching for a problem&#8221;, QR Codes will likely be thrown at just about everything for a while and many of the applications will be game changers.</p>
<p>Get on, get off or get out of the way, mobile computing and marketing are here to stay!</p>
<p>I&#8217;m excited about the possibilities for my clients.</p>
<p>Good Luck!</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red McCombs Media Blog &#187; Are you QRious?</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-11038</link>
		<dc:creator>Red McCombs Media Blog &#187; Are you QRious?</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-11038</guid>
		<description>[...] URLs/Coupons &#8211; Dick&#8217;s Sporting Goods announced its new mobile site with QR coding at the new Cowboys Stadium during the University of Oklahoma vs. Brigham Young University bowl game. This was the first marketing campaign to place a QR code on a jumbo-tron during a sporting event. University of Oklahoma vs. Brigham Young University fans were encouraged to take a picture of the QR code and were directed to a coupon for the store. If your phone didn&#8217;t have QR technology, no problem. The website URL and an email address were clearly displayed as other ways to acquire the coveted coupon. A deeper explanation of the campaign and the results can be found online. [...]</description>
		<content:encoded><![CDATA[<p>[...] URLs/Coupons &#8211; Dick&#8217;s Sporting Goods announced its new mobile site with QR coding at the new Cowboys Stadium during the University of Oklahoma vs. Brigham Young University bowl game. This was the first marketing campaign to place a QR code on a jumbo-tron during a sporting event. University of Oklahoma vs. Brigham Young University fans were encouraged to take a picture of the QR code and were directed to a coupon for the store. If your phone didn&#8217;t have QR technology, no problem. The website URL and an email address were clearly displayed as other ways to acquire the coveted coupon. A deeper explanation of the campaign and the results can be found online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara Arnold</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-6962</link>
		<dc:creator>Kara Arnold</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-6962</guid>
		<description>Thanks for commenting, Manisha.

To answer your question, people with no readers were able to redeem the discount by simply entering “dsports.mobi” in their mobile phone’s browser or by taking a photo of the jumbotron and emailing it to Deals@DSports.mobi. 

This option may not be as technologically advanced as the option for those with QR readers, but it is by no means more cumbersome.

QR technology and smartphones are more popular in Japan, but both technologies are increasingly growing in popularity across the Pacific. 

One of our hopes for this campaign was to not only be the first to use this technology on a jumbotron, especially of such gigantic proportions, but to increase U.S. awareness of these technologies as a marketing tool.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Manisha.</p>
<p>To answer your question, people with no readers were able to redeem the discount by simply entering “dsports.mobi” in their mobile phone’s browser or by taking a photo of the jumbotron and emailing it to <a href="mailto:Deals@DSports.mobi">Deals@DSports.mobi</a>. </p>
<p>This option may not be as technologically advanced as the option for those with QR readers, but it is by no means more cumbersome.</p>
<p>QR technology and smartphones are more popular in Japan, but both technologies are increasingly growing in popularity across the Pacific. </p>
<p>One of our hopes for this campaign was to not only be the first to use this technology on a jumbotron, especially of such gigantic proportions, but to increase U.S. awareness of these technologies as a marketing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Commerce is Blowin&#8217; Up. Pun Intended. &#124; The Blog on Branding</title>
		<link>http://brandingbrand.com/blog/dicks-uses-qr-code-marketing-on-cowboys-stadium-jumbotron/comment-page-1/#comment-6922</link>
		<dc:creator>M-Commerce is Blowin&#8217; Up. Pun Intended. &#124; The Blog on Branding</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://brandingbrand.com/blog/?p=3456#comment-6922</guid>
		<description>[...] Starbucks isn&#8217;t the only brand whose mobile efforts are hesitant to cross the POS boundary. J.C. Penny, for example, started a trial at 16 Houston stores to read coupon barcodes from phones, claiming that at the end of September, they were the first major retailer to go mobile. (While actually, Dick&#8217;s Sporting Goods successfully went mobile over Labor Day weekend after launching the world&#8217;s largest QR code campaign.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Starbucks isn&#8217;t the only brand whose mobile efforts are hesitant to cross the POS boundary. J.C. Penny, for example, started a trial at 16 Houston stores to read coupon barcodes from phones, claiming that at the end of September, they were the first major retailer to go mobile. (While actually, Dick&#8217;s Sporting Goods successfully went mobile over Labor Day weekend after launching the world&#8217;s largest QR code campaign.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
